These are the 100 most expensive keywords on Google Ads, along with their monthly search volume and cost per click (CPC).
| Keywords | Cost per click |
|---|---|
| Houston Drunk Driving Lawyer | 1540.00 |
| Edinburgh car accident lawyer | 1490.00 |
| The internet randomly cuts out for a few seconds | 1455.00 |
| Tractor trailer accident lawyer near me | 1420.00 |
| is DSL dial-up | 1300.00 |
| How fast is 128 kbit/s? | 1215.00 |
| Paducah Freight House | 1155.00 |
| vpa instructions | 1080.00 |
| Los Angeles Wrongful Death Lawyers | 1050.00 |
| New car accident lawyers in Iberia | 1030.00 |
| Liability lawyers at Dram Shops | 1020.00 |
| Dothan Al, personal injury attorney | 1015.00 |
| Oh, edu | 1000.00 |
| imperial student | 1000.00 |
| Is Keizer a good university? | 1000.00 |
| What is System io? | 1000.00 |
| Keizer University Course Schedule | 1000.00 |
| Phemex in the USA | 1000.00 |
| t Premarket | 1000.00 |
| Directions to Keizer University | 1000.00 |
| Promotional code for banking electricity | 1000.00 |
| Lawsuit against Keizer University | 1000.00 |
| the sporty 1 dollar | 1000.00 |
| Keizer University is regionally accredited | 1000.00 |
| Keizer University Deadlines | 1000.00 |
| scent site | 1000.00 |
| Tunercult voucher | 1000.00 |
| Imperial costs | 1000.00 |
| collegecentral/keizer | 1000.00 |
| Reviews from HolidayOffers.com | 1000.00 |
| Go for high-level marketing | 1000.00 |
| Holiday Deals Reviews | 1000.00 |
| 1-800-Ask-Gary Reviews | 1000.00 |
| Keizer University Acceptance Rate | 1000.00 |
| Download Chrome package | 1000.00 |
| aai.edu | 1000.00 |
| Keizer University commercial | 1000.00 |
| Verizon Government Sales | 1000.00 |
| Verizon MSI | 1000.00 |
| Keizer University student population | 1000.00 |
| Is Keizer University private or public? | 1000.00 |
| Keizer University Help Desk | 1000.00 |
| Keizer University Undergraduate Catalog | 1000.00 |
| Olay brand in the USA | 1000.00 |
| Chrome MSI file | 1000.00 |
| Miller Moth Tulsa | 1000.00 |
| Is the vacation deal real, Reddit? | 1000.00 |
| Dara stones | 1000.00 |
| apexfunded | 1000.00 |
| Apex Prop Trading | 1000.00 |
| Verizon public sector | 1000.00 |
| Keizer University’s cancellation policy | 1000.00 |
| dell.premier | 1000.00 |
| Kaiser University Gym | 1000.00 |
| What is Axiom Company? | 1000.00 |
| Where is Keizer University’s main campus? | 1000.00 |
| Where is Keizer? | 1000.00 |
| Cheating at Keizer University | 1000.00 |
| is keizer accredited | 1000.00 |
| Expert review | 1000.00 |
| Athlete discount | 1000.00 |
| President of Keizer University | 1000.00 |
| How much money does Disney make in a day? | 1000.00 |
| How many students attend Keizer University? | 1000.00 |
| What is system? | 1000.00 |
| Bank promo codes | 1000.00 |
| Keizer University Schedule | 1000.00 |
| Android save data | 1000.00 |
| Okta device trust certificate | 1000.00 |
| Keizer University students | 1000.00 |
| Keizer Doral | 1000.00 |
| Keizer University Lake Underhill | 1000.00 |
| Keizer University Scholarship Office | 1000.00 |
| systems.ii | 1000.00 |
| What does high level do? | 1000.00 |
| the sporty special offer | 1000.00 |
| Keizer University Loan Forgiveness Program | 1000.00 |
| Backup on Linux | 1000.00 |
| system me | 1000.00 |
| Government support for Verizon Wireless | 1000.00 |
| Smidge promo code | 1000.00 |
| Is Keizer University good? | 1000.00 |
| updated mounjaro | 1000.00 |
| Download Google MSI | 1000.00 |
| the sporty discount code | 1000.00 |
| the press | 1000.00 |
| Keizer University Employee Benefits | 1000.00 |
| Keizer University Employee Handbook | 1000.00 |
| Keizer calendar | 1000.00 |
| Verizon Wireless Government | 1000.00 |
| etc | 1000.00 |
| Stephen Matthews MD Colorado | 1000.00 |
| keizer bb | 1000.00 |
| Definition of the axioms | 1000.00 |
| Databricks distributed computing | 1000.00 |
| CIT Group shares | 1000.00 |
| What is systems io? | 1000.00 |
| Dell average | 1000.00 |
| I fixed it | 1000.00 |
| Keizer University Corporate Headquarters | 1000.00 |
| Hornblasters voucher | 1000.00 |
The main reason is Google’s ad mechanism:
- Google Ads is based on a pay-per-click auction system.
- Only a few ads are shown for each keyword.
Companies have to outdo each other to secure a spot at the top of search results. When demand for a keyword is high, it means more companies are bidding on it, driving up the cost per click.
Demand for a keyword is high when companies believe it will generate a return on investment (ROI). Typically you see this when:
- The industry offers high-value services or products (e.g. legal, financial) because each potential sale generates large revenue.
- The keyword signals strong purchase intent (e.g. personal injury attorney near me) because it is likely to result in direct sales or high-quality leads.
- The location is highly competitive and populous, e.g. B. “Divorce lawyer in New York” is more expensive than “Divorce lawyer in Provincetown”.
- There is a peak season (e.g. tax season, holidays)
I analyzed the 10,000 most expensive keywords to find out which niches they belong to:
- Legal services (17.52%), with a focus on accident and injury law in specific locations (e.g. Baton Rouge)
- E-commerce (3.85%)with a focus on promotional codes, brand-specific queries and product searches.
- Education (2.58%)focusing on university-related keywords, career and technical education centers, and student services and programs.
- Financial Services (1.52%)with a focus on trading platforms, banking services and investment conditions.
- Technology (1.13%)with a focus on software development services, computer vision development, technical education and training and international outsourcing (e.g. Romania)
Marketing consultant Dan Kennedy once said, “Whoever can spend the most money to acquire a customer wins.”
Your goal is to avoid paying for expensive keywordsbut to bid on keywords that make sense according to your goals and strategy. If a keyword is generating positive ROI for you, you should continue to bid on that keyword no matter what expensive It is. (Expensive is relative, after all; a $10 cup of coffee is expensive to me, but might be valuable to a snob.)
However, there are ways to run your Google Ads more effectively, such as:
- Targeting long-tail keywords (e.g. “affordable personal injury lawyer in New York”) instead of general, broad keywords like “personal injury lawyer”
- Use negative keywords to prevent your ads from appearing for irrelevant searches.
- Improve your Quality Score by writing relevant ad copy and creating targeted landing pages.
- Use retargeting to focus on people who have already interacted with your website or shown interest in your brand, product or service.
If your competitors are paying for certain keywords, it can be an indication that they are profitable for them – and possibly for you too.
How to find these keywords:
- Go to Ahrefs Site Explorer
- Enter your competitor’s domain
- Go to Paid keywords report


For example, if we analyze asana.com, we can see that they bid on 1,367 keywords in the US. We can also see which keywords they are bidding on and how much they are paying for each keyword (CPC).
If you hover over the magnifying glass, you can even see the ad that is being shown for that keyword and the link that they are sending paid traffic to.


Want to do paid keyword research for your website? Sign up for Site Explorer.
Follow us on Facebook | Twitter | YouTube
WPAP (907)